Epson Android TV Full HD 3D Home Projector – CH-TW5700
Bring family and friends together to watch films, sports, and play games with this affordable Full HD home cinema projector with 2,700 lumens and 35,000:1 dynamic contrast ratio. Home Entertainment comes to life with bright and vivid images thanks to 3LCD technology, which is up to three times brighter than 1-chip DLP projectors¹. It’s easy to set up too with keystone correction and 1.2x manual zoom. With Android TV, you can easily stream and cast entertainment and share content from your phone to a smart and flexible display solution.
¥5,499.00
EH-TW5700 Projector, 3m Power Cable, Remote Control + Batteries | |||
TECHNOLOGY | |||
---|---|---|---|
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.61-inch wide panel (C2 Fine, 10 bit) | ||
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 | ||
Resolution | 1080p | ||
OPTICAL | |||
Zoom | 1 – 1.2 (Optical) | ||
Screen Size | 34″ to 332″ [0.91 to 9.11 m] (Zoom: Wide) 34″ to 332″ [1.09 to 10.94 m] (Zoom: Tele) |
||
Projection Distance | 80″ screen 2.17 – 2.61 m | ||
Throw Ratio | 1.22 (Zoom: Wide), 1.47 (Zoom: Tele) | ||
Projection Lens F Number | 1.49 – 1.72 | ||
Projection Lens Focal Length | 16.9 mm – 20.28 mm | ||
Focus Method | Manual | ||
IMAGE | |||
Colour Light Output | 2,700 Lumens | ||
White Light Output | 2,700 Lumens | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 35,000:1 | ||
Light Source | Lamp | ||
Lamp Type | 200 W UHE | ||
Lamp Life | 4,500 h, 7,500 h (ECO) | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
2D Vertical Refresh Rate | 192 Hz – 240 Hz | ||
3D Vertical Refresh Rate | 400 Hz – 480 Hz | ||
CONNECTIVITY | |||
Input: Digital | 1 x HDMI | ||
Input: USB I/O | 1 x USB Type B (for service) | ||
Audio Out | Stereo Mini | ||
Wireless Connectivity | Included (via SMP) | ||
ADVANCED FEATURES | |||
Smart Media Player (SMP) | Included | ||
Detail Enhancement | Yes | ||
Frame Interpolation | Yes | ||
21:9 ultra-wide full HD | Yes | ||
Dark Gamma Uplift | Yes | ||
3D Display | Yes | ||
Built In Speakers | 10 W | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision | ||
Aspect Modes | Yes (Auto / Normal / Full / Zoom) | ||
Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | ||
GENERAL | |||
Dimensions D x W x H (including feet) | 315 x 309 x 122 mm | ||
Weight | 3.6 kg | ||
Lamp Warranty | 1 Year or 750 Hours – Whichever comes first | ||
Projector Warranty | 2 Years | ||
Power Consumption: Lamp on | 297 W | ||
Power Consumption: Energy Saving | 0.3 W | ||
Noise Level (Normal/Eco) | 36/28 dB | ||
PRODUCT OPTIONS | Product Code | Description | |
V13H134A54 | ELPAF54 Air Filter | ||
V12H003B23 | ELPMB23 Ceiling Mount | ||
V12H003P13 | ELPFP13 Suspension Adapter 450mm | ||
V12H003P14 | ELPFP14 Suspension Adapter 700mm | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
You have not viewed any product yet.
There are no reviews yet.