骑行, 健康类, Sports Lovers
Garmin Tacx – FLUX 2 Smart bicycle Trainer
Availability:
无货
- Powerful smart direct drive Trainer with full cycling app compatibility
- Next-to-silent direct drive lets you ride without disturbing others
- Works with popular third-party training apps such as Zwift and Tacx
- Train with realistically simulated inclines up to a 16% gradient and a maximum Sprint resistance of 2, 000 Watts
- Cassette not included
¥6,990.00
无货
General |
|
PHYSICAL DIMENSIONS | 26.4″ x 25.3″ (670 x 642 mm) |
---|---|
WEIGHT | 52 lbs (23.6 kg) |
HEIGHT | 18.1″ (460 mm) |
Connectivity |
|
WIRELESS COMMUNICATION | ANT+ connectivity, BLUETOOTH wireless technology |
---|---|
CONTROL BY | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
READ OUT ON | Bike computer, computer with ANT+ antenna, smartphone, sports watch, tablet |
CONNECTION INDICATOR (ANT+/BLUETOOTH) | 2 LEDs |
Indoor Training Features |
|
MAGNETS | 8 permanent ferrite magnets and 8 electromagnets |
---|---|
ELECTRICAL REQUIREMENT | 110-240 V |
SUITABLE CASSETTES | Shimano and SRAM: 8-11 speed. Campagnolo, SRAM XD and XD-R body (sold separately). Not suitable for specialized SCS system. |
SUITABLE AXLES | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available. |
MAX POWER | 2000 Watt |
MAX INCLINE | 16% |
MAX TORQUE | 41 Nm |
MAX BRAKE FORCE | 120 N |
FLYWHEEL | 16.8 lbs (7.6 kg) |
MASS INERTIA | 68.8 lbs (31.2 kg) |
CALIBRATION | Spin down |
OUTPUT | Speed, cadence, power |
ACCURACY | <2.5% |
MEASURED SPEED | Y |
MEASURED CADENCE | Y |
MEASURED POWER | Y |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
You have not viewed any product yet.
There are no reviews yet.